Top Ranking Engineering Colleges in India
Top 100 Engineering Colleges in India – Every year lacs of students pursue Engineering Courses like Bachelor of Technology (B Tech), Bachelor of Engineering (BE) in Engineering Colleges across INDIA. Here is a list of top 100 Engineering Colleges. Students from all over the world study at India’s top-ranking engineering colleges and institutes, and these institutes produce more engineers every year than most countries in the world.
This list is sourced from NIRF Rankings released by Department of Education, Goverment of India. This list is a part of NIRF 2023 Rankings. We would soon update NIRF 2024 rankings as soon as it is available.
The colleges are ranked based on a very exhaustive criterion. Parameters that have gone into creating these ranks are as follows:
Teaching, Learning & Resources (TLR)
- Student Strength including Doctoral Students (SS)
- Faculty-student ratio with emphasis on permanent faculty (FSR)
- Combined metric for Faculty with PhD (or equivalent) and Experience (FQE)
- Financial Resources and their Utilisation (FRU)
Research and Professional Practice (RP)
- Combined metric for Publications (PU)
- Combined metric for Quality of Publications (QP)
- IPR and Patents: Published and Granted (IPR)
- Footprint of Projects and Professional Practice (FPPP)
Graduation Outcomes (GO)
- Metric for University Examinations (GUE)
- Metric for Number of Ph.D. Students Graduated (GPHD)
Outreach and Inclusivity (OI)
- Percentage of Students from Other States/Countries (Region Diversity RD)
- Percentage of Women (Women Diversity WD)
- Economically and Socially Challenged Students (ESCS)
- Facilities for Physically Challenged Students (PCS)
- Perception (PR) Ranking
Peer Perception
- Academic Peers and Employers (PR)
List of Top 100 Engineering Colleges in India
Rank | College / University | City, State | Score | Website |
1 | Indian Institute of Technology Madras | Chennai, Tamil Nadu | 89.79 | https://www.iitm.ac.in/ |
2 | Indian Institute of Technology Delhi | New Delhi, Delhi | 87.09 | https://home.iitd.ac.in/ |
3 | Indian Institute of Technology Bombay | Mumbai, Maharashtra | 80.74 | https://www.iitb.ac.in/ |
4 | Indian Institute of Technology Kanpur | Kanpur, Uttar Pradesh | 80.65 | https://www.iitk.ac.in/ |
5 | Indian Institute of Technology Roorkee | Roorkee, Uttarakhand | 75.64 | https://www.iitr.ac.in/ |
6 | Indian Institute of Technology Kharagpur | Kharagpur, West Bengal | 73.76 | https://www.iitkgp.ac.in/ |
7 | Indian Institute of Technology Guwahati | Guwahati, Assam | 70.32 | https://www.iitg.ac.in/ |
8 | Indian Institute of Technology Hyderabad | Hyderabad, Telangana | 70.28 | https://www.iith.ac.in/ |
9 | National Institute of Technology Tiruchirappalli | Tiruchirappalli, Tamil Nadu | 69.71 | https://www.nitt.edu/ |
10 | Jadavpur University | Kolkata, West Bengal | 67.04 | http://www.jaduniv.edu.in/ |
11 | Vellore Institute of Technology | Vellore, Tamil Nadu | 66.59 | https://vit.ac.in/ |
12 | National Institute of Technology Karnataka, Surathkal | Surathkal, Karnataka | 65.26 | https://www.nitk.ac.in/ |
13 | Anna University | Chennai, Tamil Nadu | 65.06 | https://www.annauniv.edu/ |
14 | Indian Institute of Technology Indore | Indore, Madhya Pradesh | 63.93 | https://www.iiti.ac.in/ |
15 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi, Uttar Pradesh | 63.74 | https://iitbhu.ac.in/ |
16 | National Institute of Technology Rourkela | Rourkela, Odisha | 62.79 | https://www.nitrkl.ac.in/ |
17 | Indian Institute of Technology (Indian School of Mines) | Dhanbad, Jharkhand | 62.37 | https://www.iitism.ac.in/ |
18 | Indian Institute of Technology Gandhinagar | Gandhinagar, Gujarat | 61.66 | https://www.iitgn.ac.in/ |
19 | Amrita Vishwa Vidyapeetham | Coimbatore, Tamil Nadu | 61.54 | https://www.amrita.edu/ |
20 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala, Punjab | 61.24 | https://www.thapar.edu/ |
21 | National Institute of Technology Warangal | Warangal, Telangana | 61.13 | https://www.nitw.ac.in/ |
22 | Indian Institute of Technology Ropar | Rupnagar, Punjab | 60.51 | https://www.iitrpr.ac.in/ |
23 | National Institute of Technology Calicut | Kozhikode, Kerala | 60.28 | https://nitc.ac.in/ |
24 | Institute of Chemical Technology | Mumbai, Maharashtra | 59.7 | https://www.ictmumbai.edu.in/ |
25 | Birla Institute of Technology & Science -Pilani | Pilani, Rajasthan | 59.52 | http://www.bits-pilani.ac.in/ |
26 | Jamia Millia Islamia, New Delhi | New Delhi, Delhi | 59.3 | https://jmi.ac.in/ |
27 | Siksha `O` Anusandhan | Bhubaneswar, Odisha | 58.92 | https://www.soa.ac.in/ |
28 | S.R.M. Institute of Science and Technology | Chennai, Tamil Nadu | 58.56 | https://www.srmist.edu.in/ |
29 | Delhi Technological University | New Delhi, Delhi | 58.34 | http://dtu.ac.in/ |
30 | Indian Institute of Technology Jodhpur | Jodhpur, Rajasthan | 58.03 | https://www.iitj.ac.in/ |
31 | Amity University | Gautam Budh Nagar, Uttar Pradesh | 57.3 | https://www.amity.edu/ |
32 | Aligarh Muslim University | Aligarh, Uttar Pradesh | 57.26 | https://www.amu.ac.in/ |
33 | Indian Institute of Technology Mandi | Mandi, Himachal Pradesh | 56.49 | https://www.iitmandi.ac.in/ |
34 | Shanmugha Arts Science Technology & Research Academy | Thanjavur, Tamil Nadu | 56.21 | https://www.sastra.edu/ |
35 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah, West Bengal | 56.12 | https://www.iiests.ac.in/ |
36 | Kalasalingam Academy of Research and Education | Srivilliputtur, Tamil Nadu | 55.69 | https://kalasalingam.ac.in/ |
37 | Malaviya National Institute of Technology | Jaipur, Rajasthan | 55.6 | https://www.mnit.ac.in/ |
38 | Chandigarh University | Mohali, Punjab | 55.2 | https://www.cuchd.in/ |
39 | Kalinga Institute of Industrial Technology | Bhubaneswar, Odisha | 55.14 | https://kiit.ac.in/ |
40 | National Institute of Technology Silchar | Silchar, Assam | 55.07 | http://www.nits.ac.in/ |
41 | Indian Institute of Technology Patna | Patna, Bihar | 55.03 | https://www.iitp.ac.in/ |
41 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur, Maharashtra | 55.03 | https://vnit.ac.in/ |
43 | National Institute of Technology Durgapur | Durgapur, West Bengal | 53.91 | https://nitdgp.ac.in/ |
44 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram, Andhra Pradesh | 53.69 | https://www.kluniversity.in/ |
45 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam, Tamil Nadu | 52.88 | https://www.ssn.edu.in/ |
46 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar, Punjab | 52.85 | https://www.nitj.ac.in/ |
47 | Indian Institute of Technology Bhubaneswar | Bhubaneswar, Odisha | 52.42 | https://www.iitbbs.ac.in/ |
48 | Indian Institute of Space Science and Technology | Thiruvananthapuram, Kerala | 52.04 | https://www.iist.ac.in/ |
49 | Motilal Nehru National Institute of Technology | Prayagraj, Uttar Pradesh | 51.89 | http://www.mnnit.ac.in/ |
50 | Lovely Professional University | Phagwara, Punjab | 51.47 | https://www.lpu.in/ |
51 | National Institute of Technology Delhi | Delhi, Delhi | 51.41 | https://nitdelhi.ac.in/ |
52 | Visvesvaraya Technological University | Belgaum, Karnataka | 51.38 | https://vtu.ac.in/en/ |
53 | Birla Institute of Technology | Ranchi, Jharkhand | 50.68 | https://www.bitmesra.ac.in/ |
54 | UPES | Dehradun, Uttarakhand | 50.63 | https://www.upes.ac.in/ |
55 | International Institute of Information Technology Hyderabad | Hyderabad, Telangana | 50.33 | https://www.iiit.ac.in/ |
56 | National Institute of Technology Patna | Patna, Bihar | 50.16 | https://www.nitp.ac.in/ |
57 | Defence Institute of Advanced Technology | Pune, Maharashtra | 50.14 | https://diat.ac.in/ |
58 | National Institute of Technology Kurukshetra | Kurukshetra, Haryana | 49.89 | https://nitkkr.ac.in/ |
59 | Indian Institute of Technology, Tirupati | Yerpedu, Andhra Pradesh | 49.8 | https://www.iittp.ac.in/ |
60 | Netaji Subhas University of Technology (NSUT) | South West, Delhi | 49.68 | http://www.nsut.ac.in/en/home |
61 | Manipal Institute of Technology | Manipal, Karnataka | 49.62 | https://www.manipal.edu/mit.html |
62 | Graphic Era University | Dehradun, Uttarakhand | 49.59 | https://geu.ac.in/ |
63 | PSG College of Technology | Coimbatore, Tamil Nadu | 49.43 | https://www.psgtech.edu/ |
64 | Saveetha Institute of Medical and Technical Sciences | Chennai, Tamil Nadu | 49.3 | https://www.saveetha.com/ |
65 | Sardar Vallabhbhai National Institute of Technology | Surat, Gujarat | 49 | https://www.svnit.ac.in/ |
66 | Sathyabama Institute of Science and Technology | Chennai, Tamil Nadu | 48.87 | https://www.sathyabama.ac.in/ |
67 | Indian Institute of Technology Jammu | Jammu, Jammu and Kashmir | 48.15 | https://www.iitjammu.ac.in/ |
68 | Banasthali Vidyapith | Banasthali, Rajasthan | 47.93 | http://www.banasthali.org/ |
69 | Indian Institute of Technology Palakkad | Palakkad, Kerala | 47.86 | https://www.iitpkd.ac.in/ |
70 | National Institute of Technology, Raipur | Raipur, Chhattisgarh | 47.69 | https://www.nitrr.ac.in/ |
71 | University of Hyderabad | Hyderabad, Telangana | 47.51 | https://uohyd.ac.in/ |
72 | National Institute of Technology Meghalaya | Shillong, Meghalaya | 47.27 | https://www.nitm.ac.in/ |
73 | College of Engineering, Pune | Pune, Maharashtra | 46.89 | https://www.coep.org.in/ |
74 | International Institute of Information Technology Bangalore | Bengaluru, Karnataka | 46.58 | https://www.iiitb.ac.in/ |
75 | Indraprastha Institute of Information Technology Delhi | New Delhi, Delhi | 46.57 | https://www.iiitd.ac.in/ |
76 | Manipal University, Jaipur | Jaipur, Rajasthan | 46.39 | https://jaipur.manipal.edu/ |
77 | Sri Krishna College of Engineering and Technology | Coimbatore, Tamil Nadu | 46.03 | https://skcet.ac.in/ |
78 | M. S. Ramaiah Institute of Technology | Bengaluru, Karnataka | 45.99 | https://www.msrit.edu/ |
79 | Rajiv Gandhi Institute of Petroleum Technology | Amethi, Uttar Pradesh | 45.97 | https://www.rgipt.ac.in/ |
80 | Maulana Azad National Institute of Technology | Bhopal, Madhya Pradesh | 45.9 | https://www.manit.ac.in/ |
81 | Indian Institute of Technology Bhilai | Raipur, Chhattisgarh | 45.86 | https://www.iitbhilai.ac.in/ |
82 | National Institute of Technology Srinagar | Srinagar, Jammu and Kashmir | 45.7 | https://nitsri.ac.in/ |
83 | Jawaharlal Nehru Technological University | Hyderabad, Telangana | 44.75 | https://www.jntuh.ac.in/ |
84 | Guru Gobind Singh Indraprastha University | New Delhi, Delhi | 44.31 | http://www.ipu.ac.in/ |
85 | Vignan’s Foundation for Science, Technology and Research | Guntur, Andhra Pradesh | 43.74 | https://www.vignan.ac.in/ |
86 | Rajalakshmi Engineering College | Chennai, Tamil Nadu | 43.46 | https://www.rajalakshmi.org/ |
87 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai, Tamil Nadu | 43.43 | https://www.veltech.edu.in/ |
88 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior, Madhya Pradesh | 43.41 | https://www.iiitm.ac.in/index.php/en/ |
89 | Indian Institute of Information Technology Allahabad | Prayagraj (Allahabad), Uttar Pradesh | 43.29 | https://www.iiita.ac.in/ |
90 | National Institute of Technology Goa | Ponda, Goa | 43.28 | https://www.nitgoa.ac.in/ |
91 | National Institute of Technology Agartala | Agratala, Tripura | 43.24 | https://www.nita.ac.in/ |
92 | Chitkara University | Rajpura, Punjab | 42.48 | https://www.chitkara.edu.in/ |
93 | Indian Institute Of Technology Dharwad | Dharwad, Karnataka | 42.36 | https://www.iitdh.ac.in/welcome-iit-dharwad-website |
94 | AU College of Engineering (A) | Visakhapatnam, Andhra Pradesh | 42.32 | https://www.andhrauniversity.edu.in/college/college-of-engineering/engineering-home.html |
95 | National Institute of Technology Manipur | Imphal, Manipur | 42.28 | https://www.nitmanipur.ac.in/ |
96 | R.V. College of Engineering | Bengaluru, Karnataka | 42.22 | https://www.rvce.edu.in/ |
97 | Pandit Dwarka Prasad Mishra Indian Institute of Information Tech, Design & Manufacturing (IIITDM) | Jabalpur, Madhya Pradesh | 42.14 | https://www.iiitdmj.ac.in/ |
98 | SR University | Warangal, Telangana | 42.09 | https://sru.edu.in/ |
99 | Amity University Haryana, Gurgaon | Gurugram, Haryana, Haryana | 41.99 | https://www.amity.edu/gurugram/ |
100 | C.V. Raman Global University, Odisha | Bhubaneswar, Odisha | 41.93 | https://cgu-odisha.ac.in/ |
Top Engineering Colleges in India 2023 is a comprehensive list of the best Engineering Colleges in India. These colleges have a reputation in scores, placements and education quality. To see detailed report for any of these colleges you can go to NIRF Engineering Ranking webpage and explore.
I believe you shall be able to take a much informed decision about your colleges if you go by above list. Choosing a good college is second
most important decision in your Career Journey. FIRST IMPORTANT DECISION IS OFCOURSE DECIDING THE CAREER.
While college is important but remember not all students at any college have same degree of success. The reason is the way student engages himself with the program. Read a very important piece of advice here: ‘Colleges don’t make a Career; You do’.
About Author
Anurag is a Certified Career Counselor and Coach. He is an Engineer & MBA with 20+ years experience in Education Industry. All of knowledge that you find here stems from first hand experience of coaching thousands of successful students. He has been passionately working in the field of career counseling since 2019.